Usage Statistics for u2-taiwan.com

Summary Period: February 2012
Generated 01-Mar-2012 05:11 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 14822
Total Files 2654
Total Pages 11591
Total Visits 5334
Total KBytes 33300
Total Unique Sites 2995
Total Unique URLs 23
Total Unique Referrers 199
Total Unique User Agents 489
. Avg Max
Hits per Hour 21 324
Hits per Day 511 872
Files per Day 91 146
Pages per Day 399 556
Sites per Day 103 215
Visits per Day 183 218
KBytes per Day 1148 3615
Hits by Response Code
Code 200 - OK 17.91% 2654
Code 304 - Not Modified 0.08% 12
Code 400 - Bad Request 0.18% 27
Code 404 - Not Found 81.77% 12120
Code 408 - Request Timeout 0.06% 9

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 385 2.60% 128 4.82% 313 2.70% 199 3.73% 187 6.24% 1389 4.17%
2 319 2.15% 120 4.52% 262 2.26% 156 2.92% 140 4.67% 1882 5.65%
3 363 2.45% 146 5.50% 292 2.52% 172 3.22% 161 5.38% 2112 6.34%
4 414 2.79% 110 4.14% 282 2.43% 181 3.39% 184 6.14% 1445 4.34%
5 617 4.16% 89 3.35% 284 2.45% 190 3.56% 194 6.48% 868 2.61%
6 399 2.69% 89 3.35% 264 2.28% 179 3.36% 191 6.38% 956 2.87%
7 357 2.41% 91 3.43% 268 2.31% 190 3.56% 195 6.51% 1671 5.02%
8 349 2.35% 97 3.65% 289 2.49% 197 3.69% 197 6.58% 1333 4.00%
9 34 0.23% 8 0.30% 27 0.23% 19 0.36% 23 0.77% 19 0.06%
10 414 2.79% 100 3.77% 344 2.97% 218 4.09% 210 7.01% 2280 6.85%
11 423 2.85% 108 4.07% 315 2.72% 210 3.94% 200 6.68% 3615 10.86%
12 577 3.89% 99 3.73% 430 3.71% 184 3.45% 182 6.08% 1087 3.27%
13 621 4.19% 104 3.92% 556 4.80% 213 3.99% 201 6.71% 1944 5.84%
14 578 3.90% 98 3.69% 523 4.51% 207 3.88% 188 6.28% 2375 7.13%
15 557 3.76% 93 3.50% 499 4.31% 185 3.47% 170 5.68% 424 1.27%
16 636 4.29% 117 4.41% 466 4.02% 199 3.73% 193 6.44% 1795 5.39%
17 872 5.88% 89 3.35% 499 4.31% 196 3.67% 188 6.28% 597 1.79%
18 526 3.55% 81 3.05% 445 3.84% 169 3.17% 177 5.91% 403 1.21%
19 541 3.65% 76 2.86% 497 4.29% 206 3.86% 200 6.68% 225 0.68%
20 506 3.41% 81 3.05% 456 3.93% 181 3.39% 171 5.71% 410 1.23%
21 706 4.76% 85 3.20% 486 4.19% 210 3.94% 209 6.98% 589 1.77%
22 615 4.15% 84 3.17% 501 4.32% 196 3.67% 205 6.84% 236 0.71%
23 511 3.45% 73 2.75% 468 4.04% 194 3.64% 195 6.51% 990 2.97%
24 526 3.55% 90 3.39% 468 4.04% 185 3.47% 191 6.38% 2292 6.88%
25 595 4.01% 77 2.90% 538 4.64% 214 4.01% 215 7.18% 238 0.71%
26 666 4.49% 71 2.68% 475 4.10% 170 3.19% 164 5.48% 216 0.65%
27 649 4.38% 76 2.86% 425 3.67% 174 3.26% 172 5.74% 478 1.43%
28 540 3.64% 98 3.69% 457 3.94% 175 3.28% 182 6.08% 1093 3.28%
29 526 3.55% 76 2.86% 462 3.99% 192 3.60% 188 6.28% 336 1.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 558 3.76% 3 91 3.43% 15 449 3.87% 47 1365 4.10%
1 20 605 4.08% 4 117 4.41% 16 484 4.18% 36 1050 3.15%
2 21 618 4.17% 3 100 3.77% 17 498 4.30% 74 2142 6.43%
3 22 660 4.45% 4 143 5.39% 17 520 4.49% 94 2724 8.18%
4 20 604 4.08% 3 103 3.88% 17 510 4.40% 33 970 2.91%
5 18 526 3.55% 4 117 4.41% 15 440 3.80% 46 1344 4.04%
6 18 545 3.68% 3 112 4.22% 15 446 3.85% 57 1639 4.92%
7 27 789 5.32% 4 119 4.48% 16 484 4.18% 32 921 2.77%
8 18 544 3.67% 3 94 3.54% 16 464 4.00% 47 1356 4.07%
9 21 635 4.28% 4 127 4.79% 18 544 4.69% 58 1689 5.07%
10 18 532 3.59% 2 79 2.98% 15 437 3.77% 30 882 2.65%
11 20 601 4.05% 4 129 4.86% 17 508 4.38% 84 2423 7.28%
12 19 567 3.83% 2 80 3.01% 16 468 4.04% 16 467 1.40%
13 28 817 5.51% 4 132 4.97% 18 530 4.57% 67 1945 5.84%
14 19 579 3.91% 3 88 3.32% 17 493 4.25% 25 723 2.17%
15 21 630 4.25% 4 134 5.05% 18 545 4.70% 71 2060 6.19%
16 20 588 3.97% 3 90 3.39% 17 498 4.30% 50 1453 4.36%
17 21 625 4.22% 5 153 5.76% 18 532 4.59% 40 1161 3.49%
18 31 906 6.11% 3 98 3.69% 16 480 4.14% 29 831 2.50%
19 19 568 3.83% 4 123 4.63% 16 478 4.12% 38 1104 3.31%
20 17 517 3.49% 2 78 2.94% 14 428 3.69% 23 658 1.98%
21 18 539 3.64% 4 126 4.75% 14 426 3.68% 51 1486 4.46%
22 20 583 3.93% 3 96 3.62% 15 445 3.84% 59 1699 5.10%
23 23 686 4.63% 4 125 4.71% 16 484 4.18% 42 1209 3.63%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 2282 15.40% 1544 4.64% /
2 145 0.98% 9519 28.58% /webalizer/usage_201201.html
3 55 0.37% 3695 11.10% /webalizer/usage_201103.html
4 54 0.36% 3617 10.86% /webalizer/usage_201104.html
5 41 0.28% 3973 11.93% /webalizer/usage_201102.html
6 24 0.16% 235 0.71% /webalizer/
7 9 0.06% 895 2.69% /webalizer/usage_201108.html
8 8 0.05% 772 2.32% /webalizer/usage_201105.html
9 7 0.05% 538 1.62% /webalizer/usage_201106.html
10 7 0.05% 616 1.85% /webalizer/usage_201110.html
11 6 0.04% 674 2.02% /webalizer/usage_201107.html
12 6 0.04% 577 1.73% /webalizer/usage_201202.html
13 5 0.03% 350 1.05% /webalizer/usage_201111.html
14 5 0.03% 360 1.08% /webalizer/usage_201112.html
15 3 0.02% 341 1.02% /webalizer/usage_201109.html
16 2 0.01% 1163 3.49% /1.rar
17 1 0.01% 4 0.01% /webalizer/ctry_usage_201111.png
18 1 0.01% 4 0.01% /webalizer/ctry_usage_201112.png
19 1 0.01% 5 0.01% /webalizer/ctry_usage_201202.png
20 1 0.01% 4 0.01% /webalizer/daily_usage_201111.png
21 1 0.01% 3 0.01% /webalizer/daily_usage_201202.png
22 1 0.01% 2 0.01% /webalizer/hourly_usage_201111.png
23 1 0.01% 2 0.01% /webalizer/hourly_usage_201202.png

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 145 0.98% 9519 28.58% /webalizer/usage_201201.html
2 41 0.28% 3973 11.93% /webalizer/usage_201102.html
3 55 0.37% 3695 11.10% /webalizer/usage_201103.html
4 54 0.36% 3617 10.86% /webalizer/usage_201104.html
5 2282 15.40% 1544 4.64% /
6 2 0.01% 1163 3.49% /1.rar
7 9 0.06% 895 2.69% /webalizer/usage_201108.html
8 8 0.05% 772 2.32% /webalizer/usage_201105.html
9 6 0.04% 674 2.02% /webalizer/usage_201107.html
10 7 0.05% 616 1.85% /webalizer/usage_201110.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2282 15.40% 2233 93.98% /
2 41 0.28% 38 1.60% /webalizer/usage_201102.html
3 55 0.37% 27 1.14% /webalizer/usage_201103.html
4 145 0.98% 25 1.05% /webalizer/usage_201201.html
5 24 0.16% 14 0.59% /webalizer/
6 54 0.36% 13 0.55% /webalizer/usage_201104.html
7 9 0.06% 5 0.21% /webalizer/usage_201108.html
8 8 0.05% 4 0.17% /webalizer/usage_201105.html
9 7 0.05% 4 0.17% /webalizer/usage_201110.html
10 6 0.04% 3 0.13% /webalizer/usage_201107.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2282 15.40% 2246 94.49% /
2 145 0.98% 34 1.43% /webalizer/usage_201201.html
3 55 0.37% 27 1.14% /webalizer/usage_201103.html
4 41 0.28% 24 1.01% /webalizer/usage_201102.html
5 24 0.16% 13 0.55% /webalizer/
6 9 0.06% 6 0.25% /webalizer/usage_201108.html
7 54 0.36% 4 0.17% /webalizer/usage_201104.html
8 8 0.05% 4 0.17% /webalizer/usage_201105.html
9 6 0.04% 4 0.17% /webalizer/usage_201107.html
10 7 0.05% 4 0.17% /webalizer/usage_201110.html

Top 30 of 2995 Total Sites
# Hits Files KBytes Visits Hostname
1 2298 15.50% 22 0.83% 509 1.53% 43 0.81% crawl-66-249-71-148.googlebot.com
2 1386 9.35% 4 0.15% 97 0.29% 16 0.30% crawl-66-249-71-165.googlebot.com
3 300 2.02% 1 0.04% 31 0.09% 2 0.04% 61.135.248.194
4 268 1.81% 1 0.04% 123 0.37% 3 0.06% crawl-66-249-68-184.googlebot.com
5 238 1.61% 238 8.97% 15047 45.19% 58 1.09% 178-137-16-47-lvv.broadband.kyivstar.net
6 204 1.38% 1 0.04% 123 0.37% 4 0.07% crawl-66-249-72-87.googlebot.com
7 163 1.10% 0 0.00% 78 0.23% 1 0.02% 173.242.125.196
8 161 1.09% 0 0.00% 77 0.23% 1 0.02% s1.960.clients.serverdeals.org
9 111 0.75% 0 0.00% 51 0.15% 15 0.28% 124.115.1.61
10 84 0.57% 56 2.11% 53 0.16% 14 0.26% sticker00.yandex.ru
11 78 0.53% 0 0.00% 41 0.12% 0 0.00% 61-221-189-205.hinet-ip.hinet.net
12 65 0.44% 10 0.38% 35 0.10% 10 0.19% 220.181.125.72
13 54 0.36% 0 0.00% 28 0.09% 27 0.51% 218.77.97.175
14 53 0.36% 0 0.00% 28 0.08% 0 0.00% 122-117-144-24.hinet-ip.hinet.net
15 53 0.36% 0 0.00% 28 0.08% 27 0.51% 219.141.78.144
16 52 0.35% 0 0.00% 27 0.08% 26 0.49% 58.253.106.206
17 44 0.30% 23 0.87% 2133 6.41% 24 0.45% spider-199-21-99-81.yandex.com
18 43 0.29% 0 0.00% 23 0.07% 22 0.41% 122.226.56.200
19 42 0.28% 0 0.00% 22 0.07% 0 0.00% 124.115.6.12
20 42 0.28% 0 0.00% 22 0.07% 23 0.43% 218.66.37.8
21 40 0.27% 24 0.90% 1480 4.45% 1 0.02% sr324.2dayhost.com
22 37 0.25% 37 1.39% 25 0.08% 37 0.69% baiduspider-220-181-108-85.crawl.baidu.com
23 36 0.24% 36 1.36% 25 0.07% 36 0.67% baiduspider-220-181-108-81.crawl.baidu.com
24 35 0.24% 0 0.00% 18 0.06% 0 0.00% 114-34-153-56.hinet-ip.hinet.net
25 35 0.24% 33 1.24% 24 0.07% 34 0.64% baiduspider-123-125-71-16.crawl.baidu.com
26 35 0.24% 7 0.26% 21 0.06% 5 0.09% crawl-66-249-71-196.googlebot.com
27 34 0.23% 0 0.00% 18 0.05% 14 0.26% 110.190.124.194
28 34 0.23% 0 0.00% 18 0.05% 0 0.00% 114-34-153-41.hinet-ip.hinet.net
29 34 0.23% 0 0.00% 18 0.05% 0 0.00% 114-34-153-60.hinet-ip.hinet.net
30 33 0.22% 33 1.24% 23 0.07% 33 0.62% baiduspider-220-181-108-87.crawl.baidu.com

Top 10 of 2995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 1.61% 238 8.97% 15047 45.19% 58 1.09% 178-137-16-47-lvv.broadband.kyivstar.net
2 44 0.30% 23 0.87% 2133 6.41% 24 0.45% spider-199-21-99-81.yandex.com
3 15 0.10% 15 0.57% 1866 5.61% 1 0.02% 38.100.21.22
4 40 0.27% 24 0.90% 1480 4.45% 1 0.02% sr324.2dayhost.com
5 23 0.16% 20 0.75% 904 2.71% 1 0.02% c.aihit.com
6 2 0.01% 1 0.04% 671 2.01% 0 0.00% 38.107.179.241
7 2298 15.50% 22 0.83% 509 1.53% 43 0.81% crawl-66-249-71-148.googlebot.com
8 14 0.09% 2 0.08% 209 0.63% 2 0.04% 146.0.74.155
9 3 0.02% 3 0.11% 125 0.37% 3 0.06% 180.76.5.183
10 268 1.81% 1 0.04% 123 0.37% 3 0.06% crawl-66-249-68-184.googlebot.com

Top 30 of 199 Total Referrers
# Hits Referrer
1 8074 54.47% - (Direct Request)
2 301 2.03% http://image.youdao.com/
3 87 0.59% http://tw.myblog.yahoo.com/jw!jJnQlweBHwTfR48qgCei/article
4 37 0.25% http://image.soso.com/
5 35 0.24% http://tw.mg30.mail.yahoo.com/neo/launch
6 17 0.11% http://image.youdao.com/imagesa
7 15 0.10% http://pullxse.cwahi.net/sitemap.html
8 14 0.09% http://tw.blog.yahoo.com/post/post_html.php
9 8 0.05% http://tieba.baidu.com/p/6916802
10 5 0.03% http://animositybfa.cwahi.net/sitemap.html
11 5 0.03% http://arbitratedgmw.dousetsu.com/
12 5 0.03% http://bacujupu.dax.ru/sitemap.html
13 5 0.03% http://bungalowvtrz.dousetsu.com/sitemap.html
14 5 0.03% http://desperationauhvt.cwahi.net/
15 5 0.03% http://figodare.netai.net/
16 5 0.03% http://fundamentabgudf.dousetsu.com/
17 5 0.03% http://fundamentabgudf.dousetsu.com/sitemap.html
18 5 0.03% http://homographkay.dousetsu.com/
19 5 0.03% http://lokahasi.netai.net/sitemap.html
20 5 0.03% http://maladjustedkkdsh.cwahi.net/sitemap.html
21 5 0.03% http://marketmbu.dousetsu.com/sitemap.html
22 5 0.03% http://mofaxoj.supercharts.ru/
23 5 0.03% http://moltenfnenvm.cwahi.net/sitemap.html
24 5 0.03% http://moyudigu.netai.net/
25 5 0.03% http://nanilog.comeze.com/
26 5 0.03% http://pahotom.yaraho.com/
27 5 0.03% http://peaceablywkq.cwahi.net/sitemap.html
28 5 0.03% http://prestoudphg.dousetsu.com/sitemap.html
29 5 0.03% http://protestedftyutb.cwahi.net/
30 5 0.03% http://rachitisvhse.cwahi.net/

Top 15 of 489 Total User Agents
# Hits User Agent
1 4201 28.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1633 11.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1161 7.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 505 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
5 431 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 401 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
7 332 2.24% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.youdao.com/help/webmaster/spider/;)
8 312 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727)
9 261 1.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 209 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 205 1.38% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
12 198 1.34% Sosospider+(+http://help.soso.com/webspider.htm)
13 196 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 178 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 172 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 6781 45.75% 808 30.44% 8597 25.82% Unresolved/Unknown
2 6373 43.00% 1481 55.80% 7452 22.38% Commercial (com)
3 680 4.59% 255 9.61% 15710 47.18% Network (net)
4 515 3.47% 1 0.04% 271 0.81% China
5 161 1.09% 0 0.00% 77 0.23% Non-Profit (org)
6 146 0.99% 69 2.60% 592 1.78% Russian Federation
7 70 0.47% 21 0.79% 444 1.33% Ukraine
8 39 0.26% 1 0.04% 21 0.06% Taiwan
9 10 0.07% 0 0.00% 5 0.02% Japan
10 9 0.06% 6 0.23% 6 0.02% Saudi Arabia
11 7 0.05% 2 0.08% 4 0.01% Generic TLD (info)
12 6 0.04% 3 0.11% 4 0.01% Seychelles
13 5 0.03% 1 0.04% 2 0.01% Germany
14 3 0.02% 1 0.04% 105 0.32% France
15 3 0.02% 3 0.11% 2 0.01% British Indian Ocean Territory
16 3 0.02% 1 0.04% 1 0.00% Viet Nam
17 2 0.01% 0 0.00% 1 0.00% Argentina
18 2 0.01% 1 0.04% 1 0.00% Brazil
19 2 0.01% 0 0.00% 1 0.00% Hong Kong
20 2 0.01% 0 0.00% 1 0.00% Montserrat
21 1 0.01% 0 0.00% 1 0.00% Austria
22 1 0.01% 0 0.00% 1 0.00% Sweden
23 1 0.01% 0 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.20